| Specifications /item | LHX-222 | LHX-666+ | LHX-666 | LHX-777 | LHX-888 | LHX-222B |
|---|---|---|---|---|---|---|
| Whiteness ≥ (%) | 95±0.5 | 95±0.5 | 97±0.5 | 98±0.5 | 98±0.5 | 98±0.5 |
| Fineness DV50um | ≤12.00 | ≤7.2 | ≤7.0 | ≤5.0 | ≤4.0 | ≤2.6 |
| Porosity specific gravity g/ml | 0.40 | 0.19 | 0.18 | 0.16 | 0.15 | 0.12 |
| Oil absorption | 30 | 40 | 45 | 55 | 60 | 65 |
| PH value | 89±1 | 89±1 | 89±1 | 89±1 | 89±1 | 89±1 |
| Si02 ≥(%) | 56.33 | 60.55 | 60.63 | 61.36 | 62.86 | 59.05 |
| MgO ≥(%) | 29.49 | 31.0 | 31.5 | 32.0 | 33.0 | 31.0 |
| Moisture content ≤ (%) | 0.30 | 0.30 | 0.35 | 0.35 | 0.35 | 0.30 |
When applied in plastic product manufacturing, adding this product can effectively improve the molding shrinkage rate, surface hardness, surface scratch resistance, and processing fluidity of plastic products, and increase their heat resistance temperature. As a reinforcing filler for hot- melt adhesives, sealants, and underwater adhesives, it mainly reduces costs, decreases the shrinkage of hot-melt adhesives during curing, changes the crystallization speed, prevents adhesive penetration, improves the heat resistance of hot-melt adhesives, and enhances the aging resistance, electrical properties, hardness, and other physical properties of sealants. When used in various industrial ceramics, such as radio ceramics, high-frequency ceramics, daily-use ceramics, building ceramics, and ceramic glazes, it can not only enhance the thermal stability of ceramic blanks and the whiteness of ceramics but also make the products more aesthetically pleasing.